Affichage des statistiques pour la journée selectionnée. Calcul des extrêmes et cumuls aux normes OMM.
Toutes les heures sur cette page sont indiquées en heure UTC.
12h53 loc.
⇨
11h53 UTC
Tn | 2.9 °C à 04:43 |
---|---|
Tx | 15.8 °C à 13:02 |
Tmoy | 9.4 °C |
Amplitude | 12.9 °C |
UV max | nd. |
---|---|
Ray. sol. max | nd. W/m² |
Cumul d'ET | 0 mm |
Params. | Minimum | Maximum |
---|---|---|
Humidité | 30 % à 10:57 | 87 % à 19:56 |
Point de rosée | -3.8 °C à 07:48 | 4.7 °C à 13:53 |
Température ressentie | 1.8 à 21:33 | 15.8 à 13:02 |
Pression | 1015.6 hPa à 00:11 | 1025.6 hPa à 21:11 |
Vent | Vitesse | Direction |
---|---|---|
Rafale max | 27.4 km/h à 00:42 26 ème | E (99.9 °) |
Précips. | 10 janv (ce jour) |
09 janv (veille) |
---|---|---|
Cumul de pluie | 0 mm | 0.2 mm |
Intensité pluie max. | 0 mm/h | 0 mm/h à 06:00 |
Affichage des enregistrements de la station météo, au pas de temps de 10 minutes, de la veille à 18h UTC, au lendemain à 06h UTC.
Heure UTC | Tempé. | Humidité | Td | Pression | Pluie/10min | Int. max pluie | Rafale/10min | Dir. rafale | Heure rafale |
---|---|---|---|---|---|---|---|---|---|
09/01 18h00 | 11.7 °C | 42 % | -0.8 °C | 1010.8 hPa | 0 mm | 11.3 km/h | 112.5 ° | 18:00 | |
09/01 18h10 | 11.4 °C | 43 % | -0.7 °C | 1011.3 hPa | 0 mm | 25.7 km/h | 90 ° | 18:05 | |
09/01 18h20 | 11.2 °C | 45 % | -0.3 °C | 1011.5 hPa | 0 mm | 25.7 km/h | 135 ° | 18:17 | |
09/01 18h30 | 11.1 °C | 46 % | -0.1 °C | 1011.9 hPa | 0 mm | 25.7 km/h | 90 ° | 18:27 | |
09/01 18h40 | 10.9 °C | 46 % | -0.3 °C | 1012 hPa | 0 mm | 24.1 km/h | 45 ° | 18:39 | |
09/01 18h50 | 10.9 °C | 45 % | -0.5 °C | 1012.5 hPa | 0 mm | 25.7 km/h | 90 ° | 18:41 | |
09/01 19h00 | 10.8 °C | 46 % | -0.3 °C | 1012.1 hPa | 0 mm | 17.7 km/h | 67.5 ° | 18:58 | |
09/01 19h10 | 10.8 °C | 46 % | -0.4 °C | 1012.2 hPa | 0 mm | 24.1 km/h | 135 ° | 19:01 | |
09/01 19h20 | 10.6 °C | 45 % | -0.9 °C | 1012.6 hPa | 0 mm | 8 km/h | 45 ° | 19:13 | |
09/01 19h30 | 10.4 °C | 47 % | -0.4 °C | 1012.6 hPa | 0 mm | 12.9 km/h | 157.5 ° | 19:25 | |
09/01 19h40 | 10.5 °C | 44 % | -1.2 °C | 1012.8 hPa | 0 mm | 22.5 km/h | 45 ° | 19:36 | |
09/01 19h50 | 10.6 °C | 45 % | -0.9 °C | 1012.7 hPa | 0 mm | 20.9 km/h | 315 ° | 19:45 | |
09/01 20h00 | 10.3 °C | 45 % | -1.1 °C | 1012.8 hPa | 0 mm | 12.9 km/h | 292.5 ° | 19:51 | |
09/01 20h10 | 10.7 °C | 43 % | -1.3 °C | 1012.6 hPa | 0 mm | 25.7 km/h | 135 ° | 20:05 | |
09/01 20h20 | 11 °C | 41 % | -1.7 °C | 1012.8 hPa | 0 mm | 33.8 km/h | 45 ° | 20:17 | |
09/01 20h30 | 10.9 °C | 40 % | -2.1 °C | 1013 hPa | 0 mm | 30.6 km/h | 135 ° | 20:21 | |
09/01 20h40 | 10.8 °C | 40 % | -2.2 °C | 1013 hPa | 0 mm | 25.7 km/h | 112.5 ° | 20:31 | |
09/01 20h50 | 10.7 °C | 41 % | -2 °C | 1013.2 hPa | 0 mm | 16.1 km/h | 67.5 ° | 20:44 | |
09/01 21h00 | 10.7 °C | 40 % | -2.4 °C | 1013.6 hPa | 0 mm | 16.1 km/h | 90 ° | 21:00 | |
09/01 21h10 | 10.7 °C | 41 % | -2 °C | 1013.7 hPa | 0 mm | 14.5 km/h | 45 ° | 21:05 | |
09/01 21h20 | 10.4 °C | 41 % | -2.2 °C | 1013.7 hPa | 0 mm | 16.1 km/h | 247.5 ° | 21:20 | |
09/01 21h30 | 10.6 °C | 40 % | -2.4 °C | 1014.1 hPa | 0 mm | 19.3 km/h | 247.5 ° | 21:24 | |
09/01 21h40 | 10.6 °C | 40 % | -2.4 °C | 1013.9 hPa | 0 mm | 14.5 km/h | 225 ° | 21:32 | |
09/01 21h50 | 10.4 °C | 42 % | -2 °C | 1014.2 hPa | 0 mm | 17.7 km/h | 22.5 ° | 21:46 | |
09/01 22h00 | 10.3 °C | 43 % | -1.7 °C | 1014.2 hPa | 0 mm | 17.7 km/h | 112.5 ° | 21:59 | |
09/01 22h10 | 10.6 °C | 41 % | -2.1 °C | 1014.5 hPa | 0 mm | 19.3 km/h | 67.5 ° | 22:06 | |
09/01 22h20 | 10.7 °C | 42 % | -1.7 °C | 1014.5 hPa | 0 mm | 17.7 km/h | 67.5 ° | 22:13 | |
09/01 22h30 | 10.8 °C | 42 % | -1.6 °C | 1014.7 hPa | 0 mm | 32.2 km/h | 202.5 ° | 22:25 | |
09/01 22h40 | 10.9 °C | 40 % | -2.1 °C | 1014.7 hPa | 0 mm | 40.2 km/h | 90 ° | 22:35 | |
09/01 22h50 | 10.9 °C | 42 % | -1.5 °C | 1014.8 hPa | 0 mm | 24.1 km/h | 112.5 ° | 22:42 | |
09/01 23h00 | 10.6 °C | 42 % | -1.8 °C | 1015.1 hPa | 0 mm | 19.3 km/h | 67.5 ° | 22:59 | |
09/01 23h10 | 10.5 °C | 43 % | -1.6 °C | 1015.1 hPa | 0 mm | 16.1 km/h | 112.5 ° | 23:01 | |
09/01 23h20 | 10.4 °C | 43 % | -1.7 °C | 1015.3 hPa | 0 mm | 16.1 km/h | 90 ° | 23:18 | |
09/01 23h30 | 10.6 °C | 43 % | -1.4 °C | 1015.7 hPa | 0 mm | 22.5 km/h | 135 ° | 23:21 | |
09/01 23h40 | 10.5 °C | 43 % | -1.6 °C | 1015.9 hPa | 0 mm | 12.9 km/h | 67.5 ° | 23:36 | |
09/01 23h50 | 10.4 °C | 43 % | -1.6 °C | 1016 hPa | 0 mm | 17.7 km/h | 112.5 ° | 23:42 | |
10/01 00h00 | 10.4 °C | 43 % | -1.6 °C | 1015.9 hPa | 0 mm | 16.1 km/h | 247.5 ° | 23:51 | |
10/01 00h10 | 10.3 °C | 43 % | -1.8 °C | 1015.9 hPa | 0 mm | 17.7 km/h | 157.5 ° | 00:10 | |
10/01 00h20 | 10.3 °C | 43 % | -1.7 °C | 1015.9 hPa | 0 mm | 16.1 km/h | 135 ° | 00:12 | |
10/01 00h30 | 10.2 °C | 45 % | -1.2 °C | 1016.1 hPa | 0 mm | 16.1 km/h | 67.5 ° | 00:25 | |
10/01 00h40 | 10.3 °C | 45 % | -1.1 °C | 1016.4 hPa | 0 mm | 14.5 km/h | 112.5 ° | 00:33 | |
10/01 00h50 | 10.6 °C | 45 % | -0.9 °C | 1016.6 hPa | 0 mm | 27.4 km/h | 157.5 ° | 00:42 | |
10/01 01h00 | 10.6 °C | 44 % | -1.1 °C | 1016.7 hPa | 0 mm | 25.7 km/h | 157.5 ° | 00:51 | |
10/01 01h10 | 10.4 °C | 45 % | -1 °C | 1017 hPa | 0 mm | 12.9 km/h | 67.5 ° | 01:01 | |
10/01 01h20 | 10.3 °C | 46 % | -0.8 °C | 1017.1 hPa | 0 mm | 14.5 km/h | 90 ° | 01:12 | |
10/01 01h30 | 10.2 °C | 46 % | -0.9 °C | 1017.1 hPa | 0 mm | 17.7 km/h | 112.5 ° | 01:22 | |
10/01 01h40 | 10.2 °C | 47 % | -0.6 °C | 1017.4 hPa | 0 mm | 12.9 km/h | 67.5 ° | 01:31 | |
10/01 01h50 | 10 °C | 51 % | 0.3 °C | 1017.5 hPa | 0 mm | 6.4 km/h | 67.5 ° | 01:41 | |
10/01 02h00 | 9.9 °C | 47 % | -0.8 °C | 1017.4 hPa | 0 mm | 14.5 km/h | 67.5 ° | 01:58 | |
10/01 02h10 | 9.8 °C | 47 % | -0.9 °C | 1017.6 hPa | 0 mm | 14.5 km/h | 112.5 ° | 02:02 | |
10/01 02h20 | 9.9 °C | 51 % | 0.2 °C | 1017.8 hPa | 0 mm | 11.3 km/h | 112.5 ° | 02:13 | |
10/01 02h30 | 9.3 °C | 51 % | -0.3 °C | 1017.7 hPa | 0 mm | 6.4 km/h | 0 ° | 02:29 | |
10/01 02h40 | 8.9 °C | 52 % | -0.4 °C | 1017.7 hPa | 0 mm | 8 km/h | 0 ° | 02:40 | |
10/01 02h50 | 8.6 °C | 54 % | -0.2 °C | 1017.6 hPa | 0 mm | 12.9 km/h | 0 ° | 02:43 | |
10/01 03h00 | 8.1 °C | 59 % | 0.6 °C | 1017.6 hPa | 0 mm | 9.7 km/h | 337.5 ° | 02:51 | |
10/01 03h10 | 7.3 °C | 61 % | 0.3 °C | 1017.6 hPa | 0 mm | 4.8 km/h | 337.5 ° | 03:04 | |
10/01 03h20 | 6.6 °C | 64 % | 0.3 °C | 1017.7 hPa | 0 mm | 3.2 km/h | 247.5 ° | 03:13 | |
10/01 03h30 | 5.8 °C | 68 % | 0.3 °C | 1017.6 hPa | 0 mm | 4.8 km/h | 270 ° | 03:22 | |
10/01 03h40 | 5.1 °C | 71 % | 0.3 °C | 1017.7 hPa | 0 mm | 3.2 km/h | 270 ° | 03:39 | |
10/01 03h50 | 4.6 °C | 74 % | 0.3 °C | 1017.7 hPa | 0 mm | 3.2 km/h | 270 ° | 03:41 | |
10/01 04h00 | 4.1 °C | 76 % | 0.2 °C | 1017.7 hPa | 0 mm | 3.2 km/h | 270 ° | 03:53 | |
10/01 04h10 | 3.7 °C | 77 % | 0 °C | 1017.8 hPa | 0 mm | 3.2 km/h | 270 ° | 04:06 | |
10/01 04h20 | 3.3 °C | 79 % | 0 °C | 1017.7 hPa | 0 mm | 3.2 km/h | 270 ° | 04:17 | |
10/01 04h30 | 3.1 °C | 80 % | -0 °C | 1017.9 hPa | 0 mm | 4.8 km/h | 270 ° | 04:22 | |
10/01 04h40 | 2.9 °C | 80 % | -0.2 °C | 1018.1 hPa | 0 mm | 3.2 km/h | 337.5 ° | 04:33 | |
10/01 04h50 | 2.9 °C | 81 % | -0 °C | 1018 hPa | 0 mm | 4.8 km/h | 247.5 ° | 04:46 | |
10/01 05h00 | 2.9 °C | 80 % | -0.2 °C | 1018.4 hPa | 0 mm | 6.4 km/h | 135 ° | 04:56 | |
10/01 05h10 | 3.2 °C | 75 % | -0.8 °C | 1018.6 hPa | 0 mm | 4.8 km/h | 270 ° | 05:02 | |
10/01 05h20 | 3.9 °C | 74 % | -0.3 °C | 1018.5 hPa | 0 mm | 3.2 km/h | 292.5 ° | 05:11 | |
10/01 05h30 | 4 °C | 70 % | -1 °C | 1018.6 hPa | 0 mm | 8 km/h | 0 ° | 05:30 | |
10/01 05h40 | 5.7 °C | 67 % | 0.1 °C | 1018.8 hPa | 0 mm | 9.7 km/h | 0 ° | 05:32 | |
10/01 05h50 | 5.8 °C | 67 % | 0.1 °C | 1019.1 hPa | 0 mm | 6.4 km/h | 135 ° | 05:45 | |
10/01 06h00 | 5.6 °C | 66 % | -0.2 °C | 1019.2 hPa | 0 mm | 4.8 km/h | 0 ° | 05:56 | |
10/01 06h10 | 5.3 °C | 68 % | -0.1 °C | 1019.1 hPa | 0 mm | 4.8 km/h | 337.5 ° | 06:07 | |
10/01 06h20 | 5 °C | 70 % | -0 °C | 1019.3 hPa | 0 mm | 4.8 km/h | 0 ° | 06:15 | |
10/01 06h30 | 4.7 °C | 70 % | -0.3 °C | 1019.3 hPa | 0 mm | 6.4 km/h | 292.5 ° | 06:24 | |
10/01 06h40 | 4.8 °C | 68 % | -0.6 °C | 1019.4 hPa | 0 mm | 6.4 km/h | 45 ° | 06:31 | |
10/01 06h50 | 5.3 °C | 61 % | -1.6 °C | 1019.7 hPa | 0 mm | 6.4 km/h | 0 ° | 06:47 | |
10/01 07h00 | 5.6 °C | 62 % | -1.1 °C | 1019.9 hPa | 0 mm | 6.4 km/h | 22.5 ° | 06:53 | |
10/01 07h10 | 5.7 °C | 62 % | -1 °C | 1019.8 hPa | 0 mm | 6.4 km/h | 22.5 ° | 07:05 | |
10/01 07h20 | 5.8 °C | 61 % | -1.2 °C | 1020 hPa | 0 mm | 6.4 km/h | 0 ° | 07:19 | |
10/01 07h30 | 6 °C | 62 % | -0.7 °C | 1020.4 hPa | 0 mm | 8 km/h | 0 ° | 07:27 | |
10/01 07h40 | 6.2 °C | 62 % | -0.6 °C | 1020.5 hPa | 0 mm | 6.4 km/h | 22.5 ° | 07:31 | |
10/01 07h50 | 7.2 °C | 51 % | -2.2 °C | 1020.6 hPa | 0 mm | 11.3 km/h | 270 ° | 07:47 | |
10/01 08h00 | 7.3 °C | 60 % | 0 °C | 1020.7 hPa | 0 mm | 6.4 km/h | 337.5 ° | 07:51 | |
10/01 08h10 | 6.4 °C | 63 % | -0.1 °C | 1020.5 hPa | 0 mm | 3.2 km/h | 135 ° | 08:03 | |
10/01 08h20 | 5.6 °C | 64 % | -0.7 °C | 1020.9 hPa | 0 mm | 3.2 km/h | 157.5 ° | 08:11 | |
10/01 08h30 | 5.2 °C | 69 % | -0.1 °C | 1020.9 hPa | 0 mm | 3.2 km/h | 202.5 ° | 08:21 | |
10/01 08h40 | 4.7 °C | 70 % | -0.3 °C | 1021.1 hPa | 0 mm | 3.2 km/h | 247.5 ° | 08:32 | |
10/01 08h50 | 4.7 °C | 72 % | 0.1 °C | 1021.2 hPa | 0 mm | 4.8 km/h | 247.5 ° | 08:49 | |
10/01 09h00 | 4.7 °C | 74 % | 0.5 °C | 1021.3 hPa | 0 mm | 3.2 km/h | 247.5 ° | 08:55 | |
10/01 09h10 | 5 °C | 71 % | 0.2 °C | 1021.4 hPa | 0 mm | 4.8 km/h | 90 ° | 09:06 | |
10/01 09h20 | 6.8 °C | 62 % | 0 °C | 1021.4 hPa | 0 mm | 6.4 km/h | 337.5 ° | 09:12 | |
10/01 09h30 | 9.2 °C | 54 % | 0.4 °C | 1021.5 hPa | 0 mm | 9.7 km/h | 90 ° | 09:25 | |
10/01 09h40 | 10.6 °C | 43 % | -1.5 °C | 1021.6 hPa | 0 mm | 6.4 km/h | 157.5 ° | 09:35 | |
10/01 09h50 | 11.4 °C | 40 % | -1.7 °C | 1021.8 hPa | 0 mm | 4.8 km/h | 67.5 ° | 09:43 | |
10/01 10h00 | 12.1 °C | 38 % | -1.8 °C | 1021.7 hPa | 0 mm | 4.8 km/h | 90 ° | 09:51 | |
10/01 10h10 | 12.4 °C | 35 % | -2.6 °C | 1021.8 hPa | 0 mm | 4.8 km/h | 67.5 ° | 10:01 | |
10/01 10h20 | 12.8 °C | 35 % | -2.3 °C | 1021.9 hPa | 0 mm | 12.9 km/h | 67.5 ° | 10:15 | |
10/01 10h30 | 13.2 °C | 34 % | -2.3 °C | 1022.1 hPa | 0 mm | 9.7 km/h | 90 ° | 10:22 | |
10/01 10h40 | 13.4 °C | 33 % | -2.5 °C | 1022.2 hPa | 0 mm | 9.7 km/h | 112.5 ° | 10:36 | |
10/01 10h50 | 13.8 °C | 36 % | -1 °C | 1022.1 hPa | 0 mm | 4.8 km/h | 90 ° | 10:45 | |
10/01 11h00 | 14.2 °C | 30 % | -3.2 °C | 1022.1 hPa | 0 mm | 8 km/h | 67.5 ° | 11:00 | |
10/01 11h10 | 14.3 °C | 30 % | -3.1 °C | 1022.2 hPa | 0 mm | 8 km/h | 112.5 ° | 11:07 | |
10/01 11h20 | 14.6 °C | 35 % | -0.7 °C | 1022.2 hPa | 0 mm | 4.8 km/h | 180 ° | 11:11 | |
10/01 11h30 | 14.9 °C | 33 % | -1.2 °C | 1022.2 hPa | 0 mm | 4.8 km/h | 135 ° | 11:27 | |
10/01 11h40 | 15.1 °C | 41 % | 1.9 °C | 1022.1 hPa | 0 mm | 8 km/h | 67.5 ° | 11:35 | |
10/01 11h50 | 15.2 °C | 39 % | 1.4 °C | 1021.9 hPa | 0 mm | 3.2 km/h | 180 ° | 11:41 | |
10/01 12h00 | 15.1 °C | 41 % | 1.9 °C | 1022.1 hPa | 0 mm | 4.8 km/h | 135 ° | 11:52 | |
10/01 12h10 | 15.2 °C | 40 % | 1.7 °C | 1022 hPa | 0 mm | 4.8 km/h | 202.5 ° | 12:06 | |
10/01 12h20 | 15.4 °C | 38 % | 1.2 °C | 1022 hPa | 0 mm | 4.8 km/h | 180 ° | 12:14 | |
10/01 12h30 | 15.6 °C | 43 % | 3 °C | 1022 hPa | 0 mm | 6.4 km/h | 135 ° | 12:24 | |
10/01 12h40 | 15.4 °C | 36 % | 0.4 °C | 1021.9 hPa | 0 mm | 4.8 km/h | 157.5 ° | 12:32 | |
10/01 12h50 | 15.4 °C | 41 % | 2.3 °C | 1022 hPa | 0 mm | 6.4 km/h | 157.5 ° | 12:44 | |
10/01 13h00 | 15.7 °C | 43 % | 3.2 °C | 1021.9 hPa | 0 mm | 3.2 km/h | 180 ° | 12:56 | |
10/01 13h10 | 15.5 °C | 43 % | 3 °C | 1021.8 hPa | 0 mm | 6.4 km/h | 180 ° | 13:05 | |
10/01 13h20 | 15.1 °C | 43 % | 2.6 °C | 1021.9 hPa | 0 mm | 6.4 km/h | 157.5 ° | 13:15 | |
10/01 13h30 | 14.7 °C | 46 % | 3.2 °C | 1021.9 hPa | 0 mm | 6.4 km/h | 157.5 ° | 13:21 | |
10/01 13h40 | 14.5 °C | 45 % | 2.7 °C | 1022 hPa | 0 mm | 4.8 km/h | 157.5 ° | 13:39 | |
10/01 13h50 | 14.1 °C | 48 % | 3.2 °C | 1022.1 hPa | 0 mm | 1.6 km/h | 157.5 ° | 13:41 | |
10/01 14h00 | 13.4 °C | 48 % | 2.7 °C | 1022.1 hPa | 0 mm | 4.8 km/h | 157.5 ° | 13:55 | |
10/01 14h10 | 12.7 °C | 48 % | 1.9 °C | 1022.3 hPa | 0 mm | 1.6 km/h | 157.5 ° | 14:01 | |
10/01 14h20 | 11.9 °C | 56 % | 3.4 °C | 1022.2 hPa | 0 mm | 4.8 km/h | 157.5 ° | 14:17 | |
10/01 14h30 | 11.1 °C | 61 % | 3.9 °C | 1022.4 hPa | 0 mm | 1.6 km/h | 157.5 ° | 14:23 | |
10/01 14h40 | 10.6 °C | 64 % | 4 °C | 1022.6 hPa | 0 mm | 1.6 km/h | 157.5 ° | 14:31 | |
10/01 14h50 | 10.1 °C | 65 % | 3.8 °C | 1022.7 hPa | 0 mm | 3.2 km/h | 157.5 ° | 14:41 | |
10/01 15h00 | 9.6 °C | 67 % | 3.7 °C | 1022.8 hPa | 0 mm | 3.2 km/h | 315 ° | 14:54 | |
10/01 15h10 | 9.1 °C | 68 % | 3.5 °C | 1023 hPa | 0 mm | 3.2 km/h | 315 ° | 15:09 | |
10/01 15h20 | 8.6 °C | 70 % | 3.4 °C | 1023.1 hPa | 0 mm | 3.2 km/h | 315 ° | 15:12 | |
10/01 15h30 | 8.1 °C | 71 % | 3.2 °C | 1023.3 hPa | 0 mm | 1.6 km/h | 315 ° | 15:30 | |
10/01 15h40 | 7.6 °C | 73 % | 3.1 °C | 1023.2 hPa | 0 mm | 3.2 km/h | 315 ° | 15:35 | |
10/01 15h50 | 7.1 °C | 74 % | 2.8 °C | 1023.3 hPa | 0 mm | 1.6 km/h | 315 ° | 15:42 | |
10/01 16h00 | 6.7 °C | 76 % | 2.7 °C | 1023.4 hPa | 0 mm | 1.6 km/h | 315 ° | 15:51 | |
10/01 16h10 | 6.2 °C | 76 % | 2.3 °C | 1023.6 hPa | 0 mm | 0 km/h | |||
10/01 16h20 | 5.7 °C | 78 % | 2.2 °C | 1023.7 hPa | 0 mm | 3.2 km/h | 315 ° | 16:13 | |
10/01 16h30 | 5.4 °C | 80 % | 2.2 °C | 1023.8 hPa | 0 mm | 3.2 km/h | 0 ° | 16:21 | |
10/01 16h40 | 5.1 °C | 80 % | 1.9 °C | 1023.9 hPa | 0 mm | 3.2 km/h | 315 ° | 16:31 | |
10/01 16h50 | 4.8 °C | 80 % | 1.6 °C | 1024.1 hPa | 0 mm | 1.6 km/h | 315 ° | 16:43 | |
10/01 17h00 | 4.4 °C | 81 % | 1.5 °C | 1024.2 hPa | 0 mm | 1.6 km/h | 315 ° | 16:53 | |
10/01 17h10 | 4.2 °C | 82 % | 1.4 °C | 1024.2 hPa | 0 mm | 3.2 km/h | 315 ° | 17:04 | |
10/01 17h20 | 3.9 °C | 82 % | 1.2 °C | 1024.2 hPa | 0 mm | 3.2 km/h | 315 ° | 17:13 | |
10/01 17h30 | 3.7 °C | 83 % | 1.1 °C | 1024.4 hPa | 0 mm | 3.2 km/h | 315 ° | 17:27 | |
10/01 17h40 | 3.4 °C | 83 % | 0.8 °C | 1024.4 hPa | 0 mm | 3.2 km/h | 0 ° | 17:35 | |
10/01 17h50 | 3.3 °C | 84 % | 0.9 °C | 1024.6 hPa | 0 mm | 1.6 km/h | 0 ° | 17:43 | |
10/01 18h00 | 3.2 °C | 84 % | 0.7 °C | 1024.9 hPa | 0 mm | 4.8 km/h | 202.5 ° | 17:53 | |
10/01 18h10 | 3.1 °C | 84 % | 0.6 °C | 1024.7 hPa | 0 mm | 3.2 km/h | 90 ° | 18:04 | |
10/01 18h20 | 2.9 °C | 84 % | 0.5 °C | 1024.9 hPa | 0 mm | 3.2 km/h | 90 ° | 18:11 | |
10/01 18h30 | 3.1 °C | 84 % | 0.6 °C | 1025 hPa | 0 mm | 4.8 km/h | 0 ° | 18:24 | |
10/01 18h40 | 2.9 °C | 84 % | 0.5 °C | 1024.9 hPa | 0 mm | 3.2 km/h | 90 ° | 18:31 | |
10/01 18h50 | 2.8 °C | 84 % | 0.3 °C | 1025 hPa | 0 mm | 3.2 km/h | 112.5 ° | 18:43 | |
10/01 19h00 | 2.7 °C | 85 % | 0.4 °C | 1025.1 hPa | 0 mm | 4.8 km/h | 135 ° | 18:55 | |
10/01 19h10 | 2.7 °C | 85 % | 0.4 °C | 1025.2 hPa | 0 mm | 3.2 km/h | 90 ° | 19:01 | |
10/01 19h20 | 2.8 °C | 85 % | 0.6 °C | 1025.2 hPa | 0 mm | 4.8 km/h | 22.5 ° | 19:16 | |
10/01 19h30 | 2.7 °C | 84 % | 0.3 °C | 1025.1 hPa | 0 mm | 1.6 km/h | 45 ° | 19:21 | |
10/01 19h40 | 2.6 °C | 85 % | 0.3 °C | 1025 hPa | 0 mm | 1.6 km/h | 45 ° | 19:31 | |
10/01 19h50 | 2.4 °C | 86 % | 0.3 °C | 1025.2 hPa | 0 mm | 1.6 km/h | 45 ° | 19:41 | |
10/01 20h00 | 2.4 °C | 87 % | 0.4 °C | 1025 hPa | 0 mm | 3.2 km/h | 45 ° | 19:52 | |
10/01 20h10 | 2.2 °C | 85 % | -0 °C | 1025.1 hPa | 0 mm | 3.2 km/h | 90 ° | 20:05 | |
10/01 20h20 | 2.2 °C | 85 % | -0 °C | 1025 hPa | 0 mm | 3.2 km/h | 90 ° | 20:11 | |
10/01 20h30 | 2.3 °C | 86 % | 0.2 °C | 1025.4 hPa | 0 mm | 4.8 km/h | 0 ° | 20:25 | |
10/01 20h40 | 2.2 °C | 85 % | -0 °C | 1025.3 hPa | 0 mm | 6.4 km/h | 202.5 ° | 20:37 | |
10/01 20h50 | 2.5 °C | 85 % | 0.2 °C | 1025.4 hPa | 0 mm | 4.8 km/h | 0 ° | 20:46 | |
10/01 21h00 | 2.8 °C | 82 % | 0.1 °C | 1025.5 hPa | 0 mm | 6.4 km/h | 337.5 ° | 20:54 | |
10/01 21h10 | 2.8 °C | 82 % | 0 °C | 1025.5 hPa | 0 mm | 4.8 km/h | 0 ° | 21:07 | |
10/01 21h20 | 3.1 °C | 81 % | 0.1 °C | 1025.4 hPa | 0 mm | 4.8 km/h | 0 ° | 21:11 | |
10/01 21h30 | 2.9 °C | 80 % | -0.2 °C | 1025.4 hPa | 0 mm | 4.8 km/h | 112.5 ° | 21:29 | |
10/01 21h40 | 3.2 °C | 80 % | 0.1 °C | 1025.3 hPa | 0 mm | 4.8 km/h | 315 ° | 21:32 | |
10/01 21h50 | 3.3 °C | 81 % | 0.3 °C | 1025.3 hPa | 0 mm | 3.2 km/h | 0 ° | 21:45 | |
10/01 22h00 | 3.3 °C | 80 % | 0.2 °C | 1025.4 hPa | 0 mm | 4.8 km/h | 337.5 ° | 21:56 | |
10/01 22h10 | 3.7 °C | 79 % | 0.4 °C | 1025.3 hPa | 0 mm | 4.8 km/h | 22.5 ° | 22:08 | |
10/01 22h20 | 3.8 °C | 78 % | 0.3 °C | 1025.3 hPa | 0 mm | 1.6 km/h | 22.5 ° | 22:11 | |
10/01 22h30 | 3.8 °C | 79 % | 0.5 °C | 1025.2 hPa | 0 mm | 4.8 km/h | 270 ° | 22:28 | |
10/01 22h40 | 3.8 °C | 79 % | 0.5 °C | 1025.2 hPa | 0 mm | 4.8 km/h | 315 ° | 22:38 | |
10/01 22h50 | 3.7 °C | 79 % | 0.4 °C | 1025.2 hPa | 0 mm | 4.8 km/h | 337.5 ° | 22:46 | |
10/01 23h00 | 3.7 °C | 79 % | 0.4 °C | 1025.1 hPa | 0 mm | 4.8 km/h | 315 ° | 22:58 | |
10/01 23h10 | 3.8 °C | 78 % | 0.3 °C | 1025 hPa | 0 mm | 4.8 km/h | 315 ° | 23:05 | |
10/01 23h20 | 4.1 °C | 76 % | 0.2 °C | 1024.9 hPa | 0 mm | 4.8 km/h | 0 ° | 23:11 | |
10/01 23h30 | 4.2 °C | 73 % | -0.2 °C | 1024.9 hPa | 0 mm | 6.4 km/h | 157.5 ° | 23:21 | |
10/01 23h40 | 4.1 °C | 74 % | -0.2 °C | 1024.7 hPa | 0 mm | 4.8 km/h | 112.5 ° | 23:39 | |
10/01 23h50 | 3.7 °C | 76 % | -0.1 °C | 1024.7 hPa | 0 mm | 4.8 km/h | 247.5 ° | 23:42 | |
11/01 00h00 | 3.7 °C | 77 % | 0.1 °C | 1024.7 hPa | 0 mm | 4.8 km/h | 0 ° | 23:56 | |
11/01 00h10 | 3.7 °C | 78 % | 0.2 °C | 1024.5 hPa | 0 mm | 3.2 km/h | 22.5 ° | 00:03 | |
11/01 00h20 | 3.6 °C | 78 % | 0.1 °C | 1024.5 hPa | 0 mm | 6.4 km/h | 0 ° | 00:12 | |
11/01 00h30 | 3.3 °C | 79 % | 0 °C | 1024.3 hPa | 0 mm | 3.2 km/h | 157.5 ° | 00:24 | |
11/01 00h40 | 3.3 °C | 77 % | -0.4 °C | 1024.3 hPa | 0 mm | 3.2 km/h | 202.5 ° | 00:34 | |
11/01 00h50 | 3.5 °C | 76 % | -0.3 °C | 1024.1 hPa | 0 mm | 3.2 km/h | 135 ° | 00:42 | |
11/01 01h00 | 3.4 °C | 77 % | -0.2 °C | 1024.1 hPa | 0 mm | 3.2 km/h | 180 ° | 00:52 | |
11/01 01h10 | 3.4 °C | 79 % | 0.2 °C | 1024.1 hPa | 0 mm | 6.4 km/h | 180 ° | 01:02 | |
11/01 01h20 | 4 °C | 75 % | -0 °C | 1024.1 hPa | 0 mm | 6.4 km/h | 22.5 ° | 01:11 | |
11/01 01h30 | 4 °C | 75 % | -0 °C | 1024.4 hPa | 0 mm | 4.8 km/h | 0 ° | 01:25 | |
11/01 01h40 | 4.1 °C | 76 % | 0.3 °C | 1024.3 hPa | 0 mm | 4.8 km/h | 0 ° | 01:31 | |
11/01 01h50 | 3.7 °C | 76 % | -0.1 °C | 1024.1 hPa | 0 mm | 4.8 km/h | 0 ° | 01:47 | |
