Affichage des statistiques pour la journée selectionnée. Calcul des extrêmes et cumuls aux normes OMM.
Toutes les heures sur cette page sont indiquées en heure UTC.
21h32 loc.
⇨
20h32 UTC
Tn | 13.7 °C à 23:16 |
---|---|
Tx | 17.1 °C à 15:50 |
Tmoy | 15.4 °C |
Amplitude | 3.4 °C |
UV max | nd. |
---|---|
Ray. sol. max | nd. W/m² |
Cumul d'ET | 0 mm |
Params. | Minimum | Maximum |
---|---|---|
Humidité | 96 % à 20:34 | 98 % à 04:42 |
Point de rosée | 13.4 °C à 00:00 | 16.6 °C à 15:50 |
Température ressentie | 13.8 à 00:00 | 17.1 à 15:50 |
Pression | 1020.4 hPa à 16:06 | 1022.7 hPa à 10:25 |
Vent | Vitesse | Direction |
---|---|---|
Rafale max | 4.8 km/h à 23:48 | E (99.9 °) |
Précips. | 09 oct (ce jour) |
08 oct (veille) |
---|---|---|
Cumul de pluie | 22.8 mm | 14.8 mm |
Intensité pluie max. | 23 mm/h à 11:58 | 19.2 mm/h à 03:21 |
Affichage des enregistrements de la station météo, au pas de temps de 10 minutes, de la veille à 18h UTC, au lendemain à 06h UTC.
Heure UTC | Tempé. | Humidité | Td | Pression | Pluie/10min | Int. max pluie | Rafale/10min | Dir. rafale | Heure rafale |
---|---|---|---|---|---|---|---|---|---|
08/10 18h00 | 16.1 °C | 95 % | 15.3 °C | 1021.7 hPa | 0 mm | 0 km/h | |||
08/10 18h10 | 15.9 °C | 95 % | 15.1 °C | 1022 hPa | 0 mm | 0 km/h | |||
08/10 18h20 | 15.8 °C | 95 % | 15 °C | 1021.9 hPa | 0 mm | 0 km/h | |||
08/10 18h30 | 15.6 °C | 95 % | 14.8 °C | 1022 hPa | 0 mm | 1.6 km/h | 337.5 ° | 18:22 | |
08/10 18h40 | 15.4 °C | 95 % | 14.6 °C | 1022 hPa | 0 mm | 0 km/h | |||
08/10 18h50 | 15.2 °C | 95 % | 14.4 °C | 1022 hPa | 0 mm | 1.6 km/h | 0 ° | 18:45 | |
08/10 19h00 | 15.1 °C | 95 % | 14.3 °C | 1022.1 hPa | 0 mm | 0 km/h | |||
08/10 19h10 | 14.9 °C | 95 % | 14.1 °C | 1022.3 hPa | 0 mm | 0 km/h | |||
08/10 19h20 | 14.7 °C | 95 % | 13.9 °C | 1022.3 hPa | 0 mm | 0 km/h | |||
08/10 19h30 | 14.6 °C | 95 % | 13.8 °C | 1022.4 hPa | 0 mm | 0 km/h | |||
08/10 19h40 | 14.5 °C | 95 % | 13.7 °C | 1022.4 hPa | 0 mm | 1.6 km/h | 0 ° | 19:37 | |
08/10 19h50 | 14.4 °C | 96 % | 13.8 °C | 1022.4 hPa | 0 mm | 1.6 km/h | 337.5 ° | 19:41 | |
08/10 20h00 | 14.5 °C | 96 % | 13.9 °C | 1022.4 hPa | 0 mm | 0 km/h | |||
08/10 20h10 | 14.5 °C | 96 % | 13.9 °C | 1022.3 hPa | 0 mm | 0 km/h | |||
08/10 20h20 | 14.6 °C | 96 % | 13.9 °C | 1022.3 hPa | 0 mm | 0 km/h | |||
08/10 20h30 | 14.6 °C | 96 % | 14 °C | 1022.2 hPa | 0 mm | 1.6 km/h | 337.5 ° | 20:23 | |
08/10 20h40 | 14.6 °C | 96 % | 13.9 °C | 1022.3 hPa | 0 mm | 1.6 km/h | 337.5 ° | 20:31 | |
08/10 20h50 | 14.6 °C | 96 % | 13.9 °C | 1022.4 hPa | 0 mm | 1.6 km/h | 337.5 ° | 20:41 | |
08/10 21h00 | 14.5 °C | 96 % | 13.9 °C | 1022.2 hPa | 0 mm | 1.6 km/h | 337.5 ° | 20:59 | |
08/10 21h10 | 14.4 °C | 96 % | 13.8 °C | 1022.3 hPa | 0 mm | 3.2 km/h | 337.5 ° | 21:04 | |
08/10 21h20 | 14.4 °C | 96 % | 13.8 °C | 1022.2 hPa | 0 mm | 1.6 km/h | 337.5 ° | 21:13 | |
08/10 21h30 | 14.3 °C | 96 % | 13.7 °C | 1022.2 hPa | 0 mm | 4.8 km/h | 337.5 ° | 21:28 | |
08/10 21h40 | 14.4 °C | 97 % | 14 °C | 1022.4 hPa | 0 mm | 3.2 km/h | 337.5 ° | 21:34 | |
08/10 21h50 | 14.3 °C | 96 % | 13.7 °C | 1022.4 hPa | 0 mm | 1.6 km/h | 0 ° | 21:44 | |
08/10 22h00 | 14.3 °C | 96 % | 13.6 °C | 1022.3 hPa | 0 mm | 1.6 km/h | 337.5 ° | 21:51 | |
08/10 22h10 | 14.2 °C | 97 % | 13.8 °C | 1022.2 hPa | 0 mm | 0 km/h | |||
08/10 22h20 | 14.2 °C | 96 % | 13.5 °C | 1022.2 hPa | 0 mm | 1.6 km/h | 337.5 ° | 22:11 | |
08/10 22h30 | 14.1 °C | 96 % | 13.4 °C | 1022.1 hPa | 0 mm | 1.6 km/h | 0 ° | 22:21 | |
08/10 22h40 | 13.9 °C | 96 % | 13.3 °C | 1022.2 hPa | 0 mm | 3.2 km/h | 337.5 ° | 22:33 | |
08/10 22h50 | 13.8 °C | 96 % | 13.2 °C | 1022.1 hPa | 0 mm | 1.6 km/h | 337.5 ° | 22:41 | |
08/10 23h00 | 13.8 °C | 97 % | 13.3 °C | 1022.1 hPa | 0 mm | 0 km/h | |||
08/10 23h10 | 13.7 °C | 97 % | 13.3 °C | 1022 hPa | 0 mm | 0 km/h | |||
08/10 23h20 | 13.7 °C | 97 % | 13.2 °C | 1022 hPa | 0 mm | 0 km/h | |||
08/10 23h30 | 13.7 °C | 97 % | 13.2 °C | 1021.8 hPa | 0 mm | 1.6 km/h | 0 ° | 23:26 | |
08/10 23h40 | 13.7 °C | 97 % | 13.3 °C | 1021.7 hPa | 0 mm | 1.6 km/h | 0 ° | 23:33 | |
08/10 23h50 | 13.8 °C | 97 % | 13.4 °C | 1021.7 hPa | 0 mm | 1.6 km/h | 337.5 ° | 23:41 | |
09/10 00h00 | 13.8 °C | 97 % | 13.4 °C | 1021.7 hPa | 0 mm | 1.6 km/h | 337.5 ° | 23:52 | |
09/10 00h10 | 13.9 °C | 97 % | 13.4 °C | 1021.7 hPa | 0 mm | 3.2 km/h | 337.5 ° | 00:03 | |
09/10 00h20 | 13.9 °C | 97 % | 13.5 °C | 1021.8 hPa | 0 mm | 1.6 km/h | 0 ° | 00:11 | |
09/10 00h30 | 13.9 °C | 97 % | 13.5 °C | 1021.7 hPa | 0 mm | 1.6 km/h | 0 ° | 00:22 | |
09/10 00h40 | 14 °C | 97 % | 13.5 °C | 1021.8 hPa | 0 mm | 1.6 km/h | 337.5 ° | 00:31 | |
09/10 00h50 | 13.9 °C | 97 % | 13.5 °C | 1021.9 hPa | 0 mm | 0 km/h | |||
09/10 01h00 | 14 °C | 97 % | 13.5 °C | 1021.8 hPa | 0 mm | 1.6 km/h | 337.5 ° | 00:53 | |
09/10 01h10 | 13.9 °C | 97 % | 13.5 °C | 1021.7 hPa | 0 mm | 3.2 km/h | 0 ° | 01:02 | |
09/10 01h20 | 13.9 °C | 97 % | 13.5 °C | 1021.7 hPa | 0 mm | 1.6 km/h | 0 ° | 01:11 | |
09/10 01h30 | 13.9 °C | 97 % | 13.5 °C | 1021.6 hPa | 0 mm | 0 km/h | |||
09/10 01h40 | 13.9 °C | 97 % | 13.4 °C | 1021.6 hPa | 0 mm | 0 km/h | |||
09/10 01h50 | 13.9 °C | 97 % | 13.4 °C | 1021.6 hPa | 0 mm | 0 km/h | |||
09/10 02h00 | 13.9 °C | 97 % | 13.4 °C | 1021.5 hPa | 0 mm | 1.6 km/h | 0 ° | 01:56 | |
09/10 02h10 | 13.9 °C | 97 % | 13.5 °C | 1021.5 hPa | 0 mm | 1.6 km/h | 0 ° | 02:08 | |
09/10 02h20 | 13.9 °C | 97 % | 13.5 °C | 1021.4 hPa | 0 mm | 1.6 km/h | 337.5 ° | 02:11 | |
09/10 02h30 | 13.9 °C | 97 % | 13.5 °C | 1021.2 hPa | 0 mm | 0 km/h | |||
09/10 02h40 | 13.9 °C | 97 % | 13.4 °C | 1021.3 hPa | 0 mm | 0 km/h | |||
09/10 02h50 | 13.9 °C | 97 % | 13.5 °C | 1021.3 hPa | 0.4 mm | 1.4 mm/h | 0 km/h | ||
09/10 03h00 | 13.9 °C | 97 % | 13.5 °C | 1021.4 hPa | 0 mm | 0 km/h | |||
09/10 03h10 | 14 °C | 97 % | 13.5 °C | 1021.5 hPa | 0.2 mm | 1 mm/h | 0 km/h | ||
09/10 03h20 | 14.1 °C | 97 % | 13.6 °C | 1021.5 hPa | 1 mm | 10.6 mm/h | 1.6 km/h | 337.5 ° | 03:20 |
09/10 03h30 | 14.2 °C | 97 % | 13.7 °C | 1021.5 hPa | 1.6 mm | 19.2 mm/h | 1.6 km/h | 337.5 ° | 03:21 |
09/10 03h40 | 14.2 °C | 97 % | 13.7 °C | 1021.6 hPa | 0.8 mm | 6.8 mm/h | 0 km/h | ||
09/10 03h50 | 14.2 °C | 97 % | 13.7 °C | 1021.7 hPa | 0.8 mm | 5.4 mm/h | 1.6 km/h | 0 ° | 03:46 |
09/10 04h00 | 14.2 °C | 97 % | 13.7 °C | 1021.6 hPa | 0.8 mm | 5.2 mm/h | 0 km/h | ||
09/10 04h10 | 14.2 °C | 97 % | 13.7 °C | 1021.8 hPa | 1.4 mm | 11 mm/h | 0 km/h | ||
09/10 04h20 | 14.2 °C | 97 % | 13.7 °C | 1021.7 hPa | 1 mm | 11 mm/h | 1.6 km/h | 337.5 ° | 04:16 |
09/10 04h30 | 14.2 °C | 97 % | 13.7 °C | 1021.7 hPa | 0.6 mm | 5.4 mm/h | 3.2 km/h | 0 ° | 04:21 |
09/10 04h40 | 14.2 °C | 97 % | 13.7 °C | 1021.8 hPa | 0.8 mm | 5.2 mm/h | 1.6 km/h | 337.5 ° | 04:38 |
09/10 04h50 | 14.3 °C | 98 % | 14 °C | 1021.6 hPa | 0.6 mm | 4.4 mm/h | 3.2 km/h | 0 ° | 04:47 |
09/10 05h00 | 14.3 °C | 97 % | 13.8 °C | 1021.7 hPa | 0.6 mm | 4.4 mm/h | 1.6 km/h | 337.5 ° | 04:54 |
09/10 05h10 | 14.2 °C | 97 % | 13.8 °C | 1021.7 hPa | 0.2 mm | 2.2 mm/h | 0 km/h | ||
09/10 05h20 | 14.2 °C | 97 % | 13.8 °C | 1021.8 hPa | 0.2 mm | 1.4 mm/h | 0 km/h | ||
09/10 05h30 | 14.2 °C | 97 % | 13.8 °C | 1021.6 hPa | 0 mm | 0 km/h | |||
09/10 05h40 | 14.2 °C | 97 % | 13.8 °C | 1021.5 hPa | 0.2 mm | 1 mm/h | 0 km/h | ||
09/10 05h50 | 14.2 °C | 97 % | 13.7 °C | 1021.5 hPa | 0 mm | 0 km/h | |||
09/10 06h00 | 14.2 °C | 97 % | 13.7 °C | 1021.3 hPa | 0 mm | 1.6 km/h | 337.5 ° | 05:58 | |
09/10 06h10 | 14.2 °C | 97 % | 13.7 °C | 1021.5 hPa | 0 mm | 3.2 km/h | 0 ° | 06:10 | |
09/10 06h20 | 14.2 °C | 97 % | 13.7 °C | 1021.7 hPa | 0 mm | 3.2 km/h | 0 ° | 06:11 | |
09/10 06h30 | 14.2 °C | 97 % | 13.8 °C | 1021.8 hPa | 0 mm | 1.6 km/h | 247.5 ° | 06:21 | |
09/10 06h40 | 14.3 °C | 98 % | 14 °C | 1021.9 hPa | 0 mm | 1.6 km/h | 247.5 ° | 06:33 | |
09/10 06h50 | 14.3 °C | 98 % | 14 °C | 1022 hPa | 0 mm | 1.6 km/h | 247.5 ° | 06:49 | |
09/10 07h00 | 14.3 °C | 98 % | 14 °C | 1022 hPa | 0 mm | 0 km/h | |||
09/10 07h10 | 14.3 °C | 98 % | 14 °C | 1022.1 hPa | 0 mm | 3.2 km/h | 0 ° | 07:05 | |
09/10 07h20 | 14.4 °C | 98 % | 14.1 °C | 1022.1 hPa | 0.2 mm | 0 mm/h | 3.2 km/h | 0 ° | 07:11 |
09/10 07h30 | 14.4 °C | 98 % | 14.1 °C | 1022.2 hPa | 0.2 mm | 1.6 mm/h | 0 km/h | ||
09/10 07h40 | 14.5 °C | 98 % | 14.2 °C | 1022.2 hPa | 0.2 mm | 1.6 mm/h | 0 km/h | ||
09/10 07h50 | 14.6 °C | 98 % | 14.2 °C | 1022.4 hPa | 0 mm | 0 km/h | |||
09/10 08h00 | 14.6 °C | 98 % | 14.2 °C | 1022.3 hPa | 0.2 mm | 0.8 mm/h | 1.6 km/h | 247.5 ° | 07:58 |
09/10 08h10 | 14.7 °C | 98 % | 14.4 °C | 1022.3 hPa | 0.4 mm | 2.2 mm/h | 0 km/h | ||
09/10 08h20 | 14.7 °C | 98 % | 14.4 °C | 1022.2 hPa | 0.2 mm | 2.2 mm/h | 1.6 km/h | 247.5 ° | 08:15 |
09/10 08h30 | 14.8 °C | 98 % | 14.5 °C | 1022.4 hPa | 0.2 mm | 1.6 mm/h | 1.6 km/h | 247.5 ° | 08:21 |
09/10 08h40 | 14.9 °C | 98 % | 14.6 °C | 1022.4 hPa | 0.6 mm | 4.4 mm/h | 1.6 km/h | 247.5 ° | 08:36 |
09/10 08h50 | 14.9 °C | 98 % | 14.6 °C | 1022.5 hPa | 0.6 mm | 7.2 mm/h | 1.6 km/h | 247.5 ° | 08:41 |
09/10 09h00 | 15 °C | 98 % | 14.7 °C | 1022.5 hPa | 0.4 mm | 7.2 mm/h | 0 km/h | ||
09/10 09h10 | 15.1 °C | 98 % | 14.7 °C | 1022.6 hPa | 0.2 mm | 1.8 mm/h | 0 km/h | ||
09/10 09h20 | 15.1 °C | 97 % | 14.6 °C | 1022.5 hPa | 0.4 mm | 2 mm/h | 0 km/h | ||
09/10 09h30 | 15.1 °C | 98 % | 14.8 °C | 1022.6 hPa | 0.2 mm | 1.4 mm/h | 0 km/h | ||
09/10 09h40 | 15.2 °C | 98 % | 14.9 °C | 1022.6 hPa | 0.2 mm | 2.2 mm/h | 1.6 km/h | 247.5 ° | 09:40 |
09/10 09h50 | 15.2 °C | 97 % | 14.7 °C | 1022.6 hPa | 0.4 mm | 2.2 mm/h | 1.6 km/h | 247.5 ° | 09:41 |
09/10 10h00 | 15.3 °C | 98 % | 15 °C | 1022.6 hPa | 0.2 mm | 1.6 mm/h | 0 km/h | ||
09/10 10h10 | 15.4 °C | 98 % | 15.1 °C | 1022.6 hPa | 0.4 mm | 1.8 mm/h | 0 km/h | ||
09/10 10h20 | 15.4 °C | 97 % | 15 °C | 1022.6 hPa | 0.4 mm | 4 mm/h | 0 km/h | ||
09/10 10h30 | 15.6 °C | 98 % | 15.2 °C | 1022.7 hPa | 0.6 mm | 4 mm/h | 0 km/h | ||
09/10 10h40 | 15.7 °C | 98 % | 15.4 °C | 1022.6 hPa | 0.6 mm | 5 mm/h | 0 km/h | ||
09/10 10h50 | 15.7 °C | 98 % | 15.4 °C | 1022.6 hPa | 0.8 mm | 7.6 mm/h | 0 km/h | ||
09/10 11h00 | 15.7 °C | 97 % | 15.2 °C | 1022.7 hPa | 0.8 mm | 8 mm/h | 0 km/h | ||
09/10 11h10 | 15.7 °C | 97 % | 15.2 °C | 1022.6 hPa | 0.8 mm | 5.2 mm/h | 0 km/h | ||
09/10 11h20 | 15.7 °C | 97 % | 15.2 °C | 1022.5 hPa | 0.6 mm | 7.6 mm/h | 0 km/h | ||
09/10 11h30 | 15.8 °C | 97 % | 15.3 °C | 1022.4 hPa | 0.4 mm | 3.6 mm/h | 3.2 km/h | 247.5 ° | 11:29 |
09/10 11h40 | 15.8 °C | 97 % | 15.3 °C | 1022.4 hPa | 0.2 mm | 2 mm/h | 1.6 km/h | 247.5 ° | 11:31 |
09/10 11h50 | 15.8 °C | 97 % | 15.4 °C | 1022.4 hPa | 0.6 mm | 12.6 mm/h | 0 km/h | ||
09/10 12h00 | 15.8 °C | 97 % | 15.4 °C | 1022.4 hPa | 2.4 mm | 23 mm/h | 1.6 km/h | 247.5 ° | 11:56 |
09/10 12h10 | 15.8 °C | 97 % | 15.4 °C | 1022.2 hPa | 2.6 mm | 22.2 mm/h | 1.6 km/h | 247.5 ° | 12:01 |
09/10 12h20 | 15.8 °C | 97 % | 15.4 °C | 1022.1 hPa | 2.4 mm | 19.8 mm/h | 0 km/h | ||
09/10 12h30 | 15.9 °C | 97 % | 15.5 °C | 1022 hPa | 1 mm | 19 mm/h | 0 km/h | ||
09/10 12h40 | 15.9 °C | 97 % | 15.5 °C | 1021.8 hPa | 0.8 mm | 6.6 mm/h | 0 km/h | ||
09/10 12h50 | 15.9 °C | 97 % | 15.5 °C | 1021.6 hPa | 0.4 mm | 6 mm/h | 0 km/h | ||
09/10 13h00 | 15.9 °C | 97 % | 15.5 °C | 1021.5 hPa | 0.2 mm | 1.6 mm/h | 3.2 km/h | 0 ° | 12:53 |
09/10 13h10 | 16.1 °C | 98 % | 15.8 °C | 1021.4 hPa | 0.2 mm | 1.2 mm/h | 0 km/h | ||
09/10 13h20 | 16.3 °C | 98 % | 16 °C | 1021.4 hPa | 0.4 mm | 2.8 mm/h | 0 km/h | ||
09/10 13h30 | 16.3 °C | 98 % | 16 °C | 1021.4 hPa | 0.2 mm | 1.8 mm/h | 0 km/h | ||
09/10 13h40 | 16.4 °C | 97 % | 15.9 °C | 1021.3 hPa | 0 mm | 0 km/h | |||
09/10 13h50 | 16.5 °C | 98 % | 16.2 °C | 1021.2 hPa | 0.2 mm | 0 mm/h | 0 km/h | ||
09/10 14h00 | 16.6 °C | 97 % | 16.1 °C | 1021.1 hPa | 0 mm | 0 km/h | |||
09/10 14h10 | 16.7 °C | 97 % | 16.2 °C | 1021.1 hPa | 0 mm | 0 km/h | |||
09/10 14h20 | 16.7 °C | 97 % | 16.2 °C | 1021 hPa | 0.2 mm | 0 mm/h | 1.6 km/h | 0 ° | 14:11 |
09/10 14h30 | 16.7 °C | 97 % | 16.2 °C | 1021 hPa | 0 mm | 1.6 km/h | 247.5 ° | 14:28 | |
09/10 14h40 | 16.7 °C | 97 % | 16.2 °C | 1020.9 hPa | 0 mm | 1.6 km/h | 247.5 ° | 14:31 | |
09/10 14h50 | 16.8 °C | 97 % | 16.4 °C | 1020.8 hPa | 0.2 mm | 0 mm/h | 0 km/h | ||
09/10 15h00 | 16.9 °C | 97 % | 16.4 °C | 1020.7 hPa | 0 mm | 0 km/h | |||
09/10 15h10 | 16.9 °C | 97 % | 16.4 °C | 1020.8 hPa | 0 mm | 0 km/h | |||
09/10 15h20 | 16.9 °C | 97 % | 16.5 °C | 1020.7 hPa | 0 mm | 0 km/h | |||
09/10 15h30 | 16.9 °C | 97 % | 16.5 °C | 1020.6 hPa | 0 mm | 0 km/h | |||
09/10 15h40 | 17 °C | 97 % | 16.5 °C | 1020.5 hPa | 0.2 mm | 0 mm/h | 0 km/h | ||
09/10 15h50 | 17.1 °C | 97 % | 16.6 °C | 1020.5 hPa | 0 mm | 0 km/h | |||
09/10 16h00 | 17 °C | 97 % | 16.5 °C | 1020.5 hPa | 0.2 mm | 0 mm/h | 0 km/h | ||
09/10 16h10 | 16.9 °C | 97 % | 16.5 °C | 1020.4 hPa | 0 mm | 1.6 km/h | 0 ° | 16:08 | |
09/10 16h20 | 16.8 °C | 97 % | 16.3 °C | 1020.5 hPa | 0 mm | 1.6 km/h | 0 ° | 16:11 | |
09/10 16h30 | 16.7 °C | 97 % | 16.2 °C | 1020.6 hPa | 0 mm | 0 km/h | |||
09/10 16h40 | 16.7 °C | 97 % | 16.2 °C | 1020.6 hPa | 0 mm | 1.6 km/h | 247.5 ° | 16:37 | |
09/10 16h50 | 16.6 °C | 97 % | 16.1 °C | 1020.7 hPa | 0 mm | 0 km/h | |||
09/10 17h00 | 16.6 °C | 97 % | 16.1 °C | 1020.9 hPa | 0 mm | 0 km/h | |||
09/10 17h10 | 16.5 °C | 97 % | 16 °C | 1020.9 hPa | 0 mm | 0 km/h | |||
09/10 17h20 | 16.4 °C | 97 % | 15.9 °C | 1021 hPa | 0 mm | 0 km/h | |||
09/10 17h30 | 16.3 °C | 97 % | 15.8 °C | 1021.1 hPa | 0 mm | 0 km/h | |||
09/10 17h40 | 16.2 °C | 97 % | 15.7 °C | 1021.3 hPa | 0 mm | 0 km/h | |||
09/10 17h50 | 16.2 °C | 97 % | 15.7 °C | 1021.3 hPa | 0 mm | 3.2 km/h | 0 ° | 17:49 | |
09/10 18h00 | 16.1 °C | 97 % | 15.6 °C | 1021.3 hPa | 0 mm | 3.2 km/h | 247.5 ° | 17:55 | |
09/10 18h10 | 16.1 °C | 97 % | 15.6 °C | 1021.3 hPa | 0 mm | 3.2 km/h | 0 ° | 18:09 | |
09/10 18h20 | 15.9 °C | 97 % | 15.5 °C | 1021.5 hPa | 0 mm | 3.2 km/h | 247.5 ° | 18:12 | |
09/10 18h30 | 15.9 °C | 97 % | 15.4 °C | 1021.4 hPa | 0 mm | 0 km/h | |||
09/10 18h40 | 15.8 °C | 97 % | 15.3 °C | 1021.4 hPa | 0 mm | 1.6 km/h | 0 ° | 18:34 | |
09/10 18h50 | 15.7 °C | 97 % | 15.2 °C | 1021.3 hPa | 0 mm | 0 km/h | |||
09/10 19h00 | 15.6 °C | 97 % | 15.1 °C | 1021.4 hPa | 0 mm | 0 km/h | |||
09/10 19h10 | 15.4 °C | 97 % | 15 °C | 1021.4 hPa | 0 mm | 1.6 km/h | 247.5 ° | 19:08 | |
09/10 19h20 | 15.4 °C | 97 % | 14.9 °C | 1021.5 hPa | 0 mm | 0 km/h | |||
09/10 19h30 | 15.3 °C | 97 % | 14.8 °C | 1021.5 hPa | 0 mm | 0 km/h | |||
09/10 19h40 | 15.2 °C | 97 % | 14.7 °C | 1021.6 hPa | 0 mm | 0 km/h | |||
09/10 19h50 | 15.1 °C | 97 % | 14.6 °C | 1021.7 hPa | 0 mm | 0 km/h | |||
09/10 20h00 | 15 °C | 97 % | 14.5 °C | 1021.7 hPa | 0 mm | 0 km/h | |||
09/10 20h10 | 14.9 °C | 97 % | 14.5 °C | 1021.9 hPa | 0 mm | 0 km/h | |||
09/10 20h20 | 14.9 °C | 97 % | 14.4 °C | 1021.8 hPa | 0 mm | 0 km/h | |||
09/10 20h30 | 14.8 °C | 97 % | 14.4 °C | 1021.9 hPa | 0 mm | 0 km/h | |||
09/10 20h40 | 14.6 °C | 96 % | 14 °C | 1022 hPa | 0 mm | 0 km/h | |||
09/10 20h50 | 14.4 °C | 96 % | 13.8 °C | 1022 hPa | 0 mm | 0 km/h | |||
09/10 21h00 | 14.3 °C | 96 % | 13.6 °C | 1022 hPa | 0 mm | 0 km/h | |||
09/10 21h10 | 14.2 °C | 97 % | 13.7 °C | 1022.1 hPa | 0 mm | 1.6 km/h | 247.5 ° | 21:04 | |
09/10 21h20 | 14.1 °C | 97 % | 13.6 °C | 1022.1 hPa | 0 mm | 1.6 km/h | 247.5 ° | 21:11 | |
09/10 21h30 | 14.1 °C | 97 % | 13.6 °C | 1022.1 hPa | 0 mm | 0 km/h | |||
09/10 21h40 | 14 °C | 97 % | 13.5 °C | 1022.2 hPa | 0 mm | 1.6 km/h | 247.5 ° | 21:35 | |
09/10 21h50 | 14 °C | 97 % | 13.5 °C | 1022.1 hPa | 0 mm | 1.6 km/h | 0 ° | 21:41 | |
09/10 22h00 | 13.9 °C | 97 % | 13.5 °C | 1022.2 hPa | 0 mm | 0 km/h | |||
09/10 22h10 | 13.9 °C | 97 % | 13.5 °C | 1022.2 hPa | 0 mm | 0 km/h | |||
09/10 22h20 | 13.9 °C | 97 % | 13.4 °C | 1022.1 hPa | 0 mm | 0 km/h | |||
09/10 22h30 | 13.9 °C | 97 % | 13.5 °C | 1022.1 hPa | 0 mm | 0 km/h | |||
09/10 22h40 | 14 °C | 97 % | 13.5 °C | 1022.1 hPa | 0 mm | 1.6 km/h | 0 ° | 22:33 | |
09/10 22h50 | 14.1 °C | 97 % | 13.6 °C | 1022.1 hPa | 0 mm | 1.6 km/h | 247.5 ° | 22:45 | |
09/10 23h00 | 14.1 °C | 97 % | 13.6 °C | 1022.1 hPa | 0 mm | 1.6 km/h | 0 ° | 22:51 | |
09/10 23h10 | 14.2 °C | 97 % | 13.7 °C | 1022.1 hPa | 0 mm | 1.6 km/h | 0 ° | 23:02 | |
09/10 23h20 | 14.2 °C | 97 % | 13.8 °C | 1021.9 hPa | 0 mm | 1.6 km/h | 0 ° | 23:11 | |
09/10 23h30 | 14.3 °C | 97 % | 13.8 °C | 1021.8 hPa | 0 mm | 1.6 km/h | 0 ° | 23:28 | |
09/10 23h40 | 14.3 °C | 97 % | 13.8 °C | 1021.7 hPa | 0 mm | 3.2 km/h | 247.5 ° | 23:38 | |
09/10 23h50 | 14.3 °C | 97 % | 13.9 °C | 1021.6 hPa | 0 mm | 4.8 km/h | 247.5 ° | 23:48 | |
10/10 00h00 | 14.6 °C | 97 % | 14.1 °C | 1021.4 hPa | 0 mm | 3.2 km/h | 0 ° | 23:51 | |
10/10 00h10 | 14.6 °C | 97 % | 14.1 °C | 1021.3 hPa | 0 mm | 3.2 km/h | 180 ° | 00:09 | |
10/10 00h20 | 14.6 °C | 97 % | 14.1 °C | 1021.4 hPa | 0 mm | 4.8 km/h | 22.5 ° | 00:16 | |
10/10 00h30 | 14.7 °C | 97 % | 14.2 °C | 1021.4 hPa | 0 mm | 4.8 km/h | 202.5 ° | 00:24 | |
10/10 00h40 | 14.7 °C | 97 % | 14.3 °C | 1021.2 hPa | 0 mm | 6.4 km/h | 0 ° | 00:38 | |
10/10 00h50 | 14.7 °C | 97 % | 14.3 °C | 1021.2 hPa | 0 mm | 6.4 km/h | 67.5 ° | 00:41 | |
10/10 01h00 | 14.8 °C | 97 % | 14.3 °C | 1021.3 hPa | 0 mm | 3.2 km/h | 180 ° | 00:58 | |
10/10 01h10 | 14.7 °C | 97 % | 14.3 °C | 1021.4 hPa | 0 mm | 3.2 km/h | 157.5 ° | 01:04 | |
10/10 01h20 | 14.7 °C | 97 % | 14.3 °C | 1021.4 hPa | 0 mm | 3.2 km/h | 157.5 ° | 01:12 | |
10/10 01h30 | 14.7 °C | 97 % | 14.2 °C | 1021.3 hPa | 0.2 mm | 0 mm/h | 1.6 km/h | 157.5 ° | 01:21 |
10/10 01h40 | 14.7 °C | 97 % | 14.2 °C | 1021.3 hPa | 0 mm | 1.6 km/h | 157.5 ° | 01:33 | |
10/10 01h50 | 14.7 °C | 97 % | 14.2 °C | 1021.2 hPa | 0 mm | 0 km/h | |||
10/10 02h00 | 14.7 °C | 97 % | 14.2 °C | 1021.2 hPa | 0 mm | 0 km/h | |||
10/10 02h10 | 14.7 °C | 97 % | 14.2 °C | 1021.2 hPa | 0 mm | 1.6 km/h | 157.5 ° | 02:08 | |
10/10 02h20 | 14.7 °C | 97 % | 14.2 °C | 1021.2 hPa | 0 mm | 0 km/h | |||
10/10 02h30 | 14.7 °C | 97 % | 14.3 °C | 1021.2 hPa | 0 mm | 1.6 km/h | 180 ° | 02:21 | |
10/10 02h40 | 14.7 °C | 97 % | 14.3 °C | 1021 hPa | 0 mm | 0 km/h | |||
10/10 02h50 | 14.7 °C | 97 % | 14.2 °C | 1021.1 hPa | 0 mm | 3.2 km/h | 0 ° | 02:41 | |
10/10 03h00 | 14.6 °C | 97 % | 14.1 °C | 1021.1 hPa | 0 mm | 0 km/h | |||
10/10 03h10 | 14.6 °C | 97 % | 14.1 °C | 1021.1 hPa | 0 mm | 1.6 km/h | 180 ° | 03:10 | |
10/10 03h20 | 14.6 °C | 97 % | 14.1 °C | 1021.1 hPa | 0 mm | 1.6 km/h | 157.5 ° | 03:11 | |
10/10 03h30 | 14.4 °C | 97 % | 14 °C | 1020.9 hPa | 0 mm | 0 km/h | |||
