Affichage des statistiques pour la journée selectionnée. Calcul des extrêmes et cumuls aux normes OMM.
Toutes les heures sur cette page sont indiquées en heure UTC.
05h52 loc.
⇨
04h52 UTC
Tn | 8.4 °C à 04:56 |
---|---|
Tx | 22.9 °C à 11:47 |
Tmoy | 15.7 °C |
Amplitude | 14.5 °C |
UV max | nd. |
---|---|
Ray. sol. max | nd. W/m² |
Cumul d'ET | 0 mm |
Params. | Minimum | Maximum |
---|---|---|
Humidité | 38 % à 11:54 | 96 % à 22:38 |
Point de rosée | 7.1 °C à 05:51 | 13 °C à 15:53 |
Température ressentie | 8.4 à 04:56 | 22.9 à 11:47 |
Pression | 1022.5 hPa à 00:02 | 1026.6 hPa à 22:29 |
Vent | Vitesse | Direction |
---|---|---|
Rafale max | 22.5 km/h à 13:41 29 ème | E (99.9 °) |
Précips. | 08 oct (ce jour) |
07 oct (veille) |
---|---|---|
Cumul de pluie | 0 mm | 0 mm |
Intensité pluie max. | 0 mm/h | 0 mm/h |
Affichage des enregistrements de la station météo, au pas de temps de 10 minutes, de la veille à 18h UTC, au lendemain à 06h UTC.
Heure UTC | Tempé. | Humidité | Td | Pression | Pluie/10min | Int. max pluie | Rafale/10min | Dir. rafale | Heure rafale |
---|---|---|---|---|---|---|---|---|---|
07/10 18h00 | 14 °C | 82 % | 11 °C | 1017.8 hPa | 0 mm | 1.6 km/h | 0 ° | 18:00 | |
07/10 18h10 | 13.7 °C | 82 % | 10.6 °C | 1018 hPa | 0 mm | 1.6 km/h | 0 ° | 18:01 | |
07/10 18h20 | 13.3 °C | 84 % | 10.7 °C | 1018 hPa | 0 mm | 0 km/h | |||
07/10 18h30 | 13.1 °C | 85 % | 10.6 °C | 1018.2 hPa | 0 mm | 1.6 km/h | 0 ° | 18:24 | |
07/10 18h40 | 12.8 °C | 86 % | 10.5 °C | 1018.4 hPa | 0 mm | 3.2 km/h | 0 ° | 18:35 | |
07/10 18h50 | 12.6 °C | 86 % | 10.3 °C | 1018.5 hPa | 0 mm | 0 km/h | |||
07/10 19h00 | 12.3 °C | 87 % | 10.2 °C | 1018.6 hPa | 0 mm | 0 km/h | |||
07/10 19h10 | 12.1 °C | 88 % | 10.2 °C | 1018.8 hPa | 0 mm | 3.2 km/h | 0 ° | 19:03 | |
07/10 19h20 | 12 °C | 88 % | 10.1 °C | 1019 hPa | 0 mm | 1.6 km/h | 0 ° | 19:15 | |
07/10 19h30 | 11.8 °C | 88 % | 9.9 °C | 1019.2 hPa | 0 mm | 3.2 km/h | 0 ° | 19:23 | |
07/10 19h40 | 11.7 °C | 89 % | 9.9 °C | 1019.3 hPa | 0 mm | 3.2 km/h | 0 ° | 19:35 | |
07/10 19h50 | 11.4 °C | 89 % | 9.7 °C | 1019.2 hPa | 0 mm | 1.6 km/h | 0 ° | 19:44 | |
07/10 20h00 | 11.3 °C | 90 % | 9.8 °C | 1019.5 hPa | 0 mm | 0 km/h | |||
07/10 20h10 | 11.3 °C | 91 % | 9.9 °C | 1019.7 hPa | 0 mm | 1.6 km/h | 0 ° | 20:04 | |
07/10 20h20 | 11.1 °C | 90 % | 9.5 °C | 1019.8 hPa | 0 mm | 3.2 km/h | 0 ° | 20:12 | |
07/10 20h30 | 10.9 °C | 91 % | 9.5 °C | 1020.1 hPa | 0 mm | 1.6 km/h | 0 ° | 20:24 | |
07/10 20h40 | 10.8 °C | 90 % | 9.3 °C | 1020.4 hPa | 0 mm | 1.6 km/h | 0 ° | 20:31 | |
07/10 20h50 | 10.7 °C | 91 % | 9.3 °C | 1020.6 hPa | 0 mm | 1.6 km/h | 0 ° | 20:41 | |
07/10 21h00 | 10.7 °C | 91 % | 9.3 °C | 1020.7 hPa | 0 mm | 0 km/h | |||
07/10 21h10 | 10.7 °C | 92 % | 9.4 °C | 1020.7 hPa | 0 mm | 1.6 km/h | 0 ° | 21:03 | |
07/10 21h20 | 10.7 °C | 91 % | 9.3 °C | 1020.8 hPa | 0 mm | 4.8 km/h | 22.5 ° | 21:18 | |
07/10 21h30 | 10.9 °C | 89 % | 9.2 °C | 1021.1 hPa | 0 mm | 4.8 km/h | 0 ° | 21:22 | |
07/10 21h40 | 10.8 °C | 89 % | 9 °C | 1021.2 hPa | 0 mm | 3.2 km/h | 0 ° | 21:40 | |
07/10 21h50 | 10.6 °C | 90 % | 9 °C | 1021.2 hPa | 0 mm | 1.6 km/h | 45 ° | 21:41 | |
07/10 22h00 | 10.5 °C | 90 % | 8.9 °C | 1021.5 hPa | 0 mm | 3.2 km/h | 45 ° | 21:51 | |
07/10 22h10 | 10.3 °C | 90 % | 8.8 °C | 1021.6 hPa | 0 mm | 1.6 km/h | 45 ° | 22:05 | |
07/10 22h20 | 10.2 °C | 92 % | 8.9 °C | 1021.8 hPa | 0 mm | 1.6 km/h | 45 ° | 22:15 | |
07/10 22h30 | 10.2 °C | 92 % | 8.9 °C | 1021.9 hPa | 0 mm | 3.2 km/h | 45 ° | 22:22 | |
07/10 22h40 | 10.1 °C | 91 % | 8.7 °C | 1021.9 hPa | 0 mm | 3.2 km/h | 45 ° | 22:39 | |
07/10 22h50 | 9.8 °C | 92 % | 8.6 °C | 1021.9 hPa | 0 mm | 1.6 km/h | 45 ° | 22:42 | |
07/10 23h00 | 9.8 °C | 92 % | 8.5 °C | 1022 hPa | 0 mm | 0 km/h | |||
07/10 23h10 | 9.7 °C | 93 % | 8.6 °C | 1022.1 hPa | 0 mm | 1.6 km/h | 45 ° | 23:01 | |
07/10 23h20 | 9.8 °C | 93 % | 8.7 °C | 1022.2 hPa | 0 mm | 3.2 km/h | 45 ° | 23:13 | |
07/10 23h30 | 9.8 °C | 92 % | 8.5 °C | 1022.2 hPa | 0 mm | 3.2 km/h | 45 ° | 23:24 | |
07/10 23h40 | 9.7 °C | 92 % | 8.4 °C | 1022.4 hPa | 0 mm | 3.2 km/h | 45 ° | 23:31 | |
07/10 23h50 | 9.7 °C | 92 % | 8.4 °C | 1022.4 hPa | 0 mm | 3.2 km/h | 45 ° | 23:44 | |
08/10 00h00 | 9.6 °C | 91 % | 8.2 °C | 1022.6 hPa | 0 mm | 1.6 km/h | 90 ° | 23:53 | |
08/10 00h10 | 9.7 °C | 91 % | 8.3 °C | 1022.6 hPa | 0 mm | 8 km/h | 67.5 ° | 00:03 | |
08/10 00h20 | 10 °C | 89 % | 8.3 °C | 1023 hPa | 0 mm | 4.8 km/h | 292.5 ° | 00:11 | |
08/10 00h30 | 9.9 °C | 90 % | 8.4 °C | 1022.9 hPa | 0 mm | 3.2 km/h | 292.5 ° | 00:25 | |
08/10 00h40 | 9.8 °C | 90 % | 8.2 °C | 1022.9 hPa | 0 mm | 3.2 km/h | 292.5 ° | 00:34 | |
08/10 00h50 | 9.7 °C | 91 % | 8.3 °C | 1023 hPa | 0 mm | 3.2 km/h | 292.5 ° | 00:41 | |
08/10 01h00 | 9.5 °C | 91 % | 8.1 °C | 1022.9 hPa | 0 mm | 4.8 km/h | 315 ° | 00:57 | |
08/10 01h10 | 9.4 °C | 91 % | 8 °C | 1023 hPa | 0 mm | 3.2 km/h | 315 ° | 01:01 | |
08/10 01h20 | 9.4 °C | 91 % | 8 °C | 1023 hPa | 0 mm | 3.2 km/h | 315 ° | 01:18 | |
08/10 01h30 | 9.3 °C | 91 % | 7.9 °C | 1023.1 hPa | 0 mm | 3.2 km/h | 315 ° | 01:24 | |
08/10 01h40 | 9.6 °C | 91 % | 8.2 °C | 1023.1 hPa | 0 mm | 3.2 km/h | 315 ° | 01:31 | |
08/10 01h50 | 9.4 °C | 89 % | 7.7 °C | 1023.3 hPa | 0 mm | 8 km/h | 157.5 ° | 01:50 | |
08/10 02h00 | 9.5 °C | 89 % | 7.8 °C | 1023.1 hPa | 0 mm | 4.8 km/h | 112.5 ° | 01:51 | |
08/10 02h10 | 9.4 °C | 90 % | 7.9 °C | 1023 hPa | 0 mm | 4.8 km/h | 0 ° | 02:08 | |
08/10 02h20 | 9.4 °C | 89 % | 7.7 °C | 1023.1 hPa | 0 mm | 6.4 km/h | 180 ° | 02:18 | |
08/10 02h30 | 9.4 °C | 89 % | 7.7 °C | 1023.1 hPa | 0 mm | 4.8 km/h | 180 ° | 02:21 | |
08/10 02h40 | 9.4 °C | 89 % | 7.7 °C | 1023.1 hPa | 0 mm | 3.2 km/h | 135 ° | 02:35 | |
08/10 02h50 | 9.4 °C | 89 % | 7.7 °C | 1023.3 hPa | 0 mm | 4.8 km/h | 135 ° | 02:41 | |
08/10 03h00 | 9.3 °C | 89 % | 7.6 °C | 1023.3 hPa | 0 mm | 3.2 km/h | 135 ° | 02:51 | |
08/10 03h10 | 9.1 °C | 90 % | 7.6 °C | 1023.2 hPa | 0 mm | 3.2 km/h | 135 ° | 03:06 | |
08/10 03h20 | 8.9 °C | 90 % | 7.4 °C | 1023.3 hPa | 0 mm | 1.6 km/h | 135 ° | 03:14 | |
08/10 03h30 | 8.9 °C | 91 % | 7.6 °C | 1023.3 hPa | 0 mm | 1.6 km/h | 135 ° | 03:21 | |
08/10 03h40 | 8.8 °C | 91 % | 7.4 °C | 1023.5 hPa | 0 mm | 3.2 km/h | 135 ° | 03:33 | |
08/10 03h50 | 8.8 °C | 91 % | 7.4 °C | 1023.7 hPa | 0 mm | 3.2 km/h | 135 ° | 03:43 | |
08/10 04h00 | 8.8 °C | 91 % | 7.4 °C | 1023.7 hPa | 0 mm | 4.8 km/h | 90 ° | 04:00 | |
08/10 04h10 | 8.8 °C | 91 % | 7.4 °C | 1023.8 hPa | 0 mm | 3.2 km/h | 90 ° | 04:01 | |
08/10 04h20 | 8.8 °C | 91 % | 7.4 °C | 1023.8 hPa | 0 mm | 1.6 km/h | 90 ° | 04:12 | |
08/10 04h30 | 8.7 °C | 92 % | 7.5 °C | 1023.9 hPa | 0 mm | 1.6 km/h | 90 ° | 04:21 | |
08/10 04h40 | 8.6 °C | 92 % | 7.3 °C | 1023.9 hPa | 0 mm | 1.6 km/h | 90 ° | 04:32 | |
08/10 04h50 | 8.4 °C | 92 % | 7.2 °C | 1023.9 hPa | 0 mm | 1.6 km/h | 90 ° | 04:41 | |
08/10 05h00 | 8.4 °C | 92 % | 7.2 °C | 1024.1 hPa | 0 mm | 3.2 km/h | 90 ° | 04:56 | |
08/10 05h10 | 8.4 °C | 93 % | 7.4 °C | 1024.1 hPa | 0 mm | 4.8 km/h | 90 ° | 05:04 | |
08/10 05h20 | 8.5 °C | 92 % | 7.3 °C | 1024.2 hPa | 0 mm | 3.2 km/h | 90 ° | 05:18 | |
08/10 05h30 | 8.4 °C | 92 % | 7.2 °C | 1024.4 hPa | 0 mm | 3.2 km/h | 45 ° | 05:26 | |
08/10 05h40 | 8.4 °C | 92 % | 7.2 °C | 1024.5 hPa | 0 mm | 3.2 km/h | 67.5 ° | 05:31 | |
08/10 05h50 | 8.4 °C | 92 % | 7.2 °C | 1024.7 hPa | 0 mm | 3.2 km/h | 45 ° | 05:42 | |
08/10 06h00 | 8.4 °C | 91 % | 7.1 °C | 1025 hPa | 0 mm | 3.2 km/h | 45 ° | 05:56 | |
08/10 06h10 | 8.4 °C | 92 % | 7.2 °C | 1025 hPa | 0 mm | 3.2 km/h | 22.5 ° | 06:04 | |
08/10 06h20 | 8.6 °C | 92 % | 7.3 °C | 1025.1 hPa | 0 mm | 1.6 km/h | 22.5 ° | 06:11 | |
08/10 06h30 | 8.6 °C | 91 % | 7.2 °C | 1025.2 hPa | 0 mm | 3.2 km/h | 22.5 ° | 06:27 | |
08/10 06h40 | 8.8 °C | 91 % | 7.4 °C | 1025.2 hPa | 0 mm | 3.2 km/h | 22.5 ° | 06:33 | |
08/10 06h50 | 8.8 °C | 91 % | 7.4 °C | 1025.4 hPa | 0 mm | 3.2 km/h | 22.5 ° | 06:47 | |
08/10 07h00 | 9.1 °C | 91 % | 7.7 °C | 1025.3 hPa | 0 mm | 3.2 km/h | 22.5 ° | 06:52 | |
08/10 07h10 | 9.2 °C | 91 % | 7.8 °C | 1025.3 hPa | 0 mm | 4.8 km/h | 22.5 ° | 07:09 | |
08/10 07h20 | 9.6 °C | 89 % | 7.9 °C | 1025.4 hPa | 0 mm | 6.4 km/h | 0 ° | 07:15 | |
08/10 07h30 | 10.1 °C | 87 % | 8 °C | 1025.4 hPa | 0 mm | 4.8 km/h | 0 ° | 07:23 | |
08/10 07h40 | 10.9 °C | 84 % | 8.3 °C | 1025.4 hPa | 0 mm | 9.7 km/h | 0 ° | 07:35 | |
08/10 07h50 | 11.6 °C | 82 % | 8.6 °C | 1025.4 hPa | 0 mm | 8 km/h | 0 ° | 07:49 | |
08/10 08h00 | 12.2 °C | 81 % | 9.1 °C | 1025.4 hPa | 0 mm | 11.3 km/h | 22.5 ° | 07:57 | |
08/10 08h10 | 13.2 °C | 75 % | 8.8 °C | 1025.3 hPa | 0 mm | 9.7 km/h | 0 ° | 08:04 | |
08/10 08h20 | 14.2 °C | 68 % | 8.3 °C | 1025.4 hPa | 0 mm | 6.4 km/h | 45 ° | 08:16 | |
08/10 08h30 | 14.9 °C | 68 % | 9.1 °C | 1025.5 hPa | 0 mm | 6.4 km/h | 22.5 ° | 08:28 | |
08/10 08h40 | 15.3 °C | 71 % | 10 °C | 1025.4 hPa | 0 mm | 6.4 km/h | 22.5 ° | 08:34 | |
08/10 08h50 | 15.6 °C | 68 % | 9.7 °C | 1025.3 hPa | 0 mm | 4.8 km/h | 22.5 ° | 08:42 | |
08/10 09h00 | 16.1 °C | 68 % | 10.1 °C | 1025.3 hPa | 0 mm | 4.8 km/h | 0 ° | 08:51 | |
08/10 09h10 | 16.7 °C | 66 % | 10.3 °C | 1025.3 hPa | 0 mm | 3.2 km/h | 0 ° | 09:01 | |
08/10 09h20 | 17.4 °C | 62 % | 10 °C | 1025.2 hPa | 0 mm | 3.2 km/h | 0 ° | 09:11 | |
08/10 09h30 | 18.3 °C | 56 % | 9.4 °C | 1025.1 hPa | 0 mm | 3.2 km/h | 22.5 ° | 09:29 | |
08/10 09h40 | 19.4 °C | 55 % | 10.1 °C | 1025.1 hPa | 0 mm | 3.2 km/h | 45 ° | 09:31 | |
08/10 09h50 | 20.2 °C | 52 % | 10 °C | 1025.1 hPa | 0 mm | 4.8 km/h | 180 ° | 09:50 | |
08/10 10h00 | 20.8 °C | 56 % | 11.7 °C | 1025 hPa | 0 mm | 3.2 km/h | 0 ° | 09:51 | |
08/10 10h10 | 21.2 °C | 49 % | 10.1 °C | 1025 hPa | 0 mm | 4.8 km/h | 135 ° | 10:03 | |
08/10 10h20 | 21.7 °C | 50 % | 10.8 °C | 1025 hPa | 0 mm | 8 km/h | 180 ° | 10:18 | |
08/10 10h30 | 22.2 °C | 44 % | 9.3 °C | 1024.9 hPa | 0 mm | 8 km/h | 157.5 ° | 10:24 | |
08/10 10h40 | 22.3 °C | 45 % | 9.8 °C | 1024.9 hPa | 0 mm | 8 km/h | 202.5 ° | 10:35 | |
08/10 10h50 | 22.3 °C | 40 % | 8 °C | 1024.9 hPa | 0 mm | 9.7 km/h | 270 ° | 10:47 | |
08/10 11h00 | 22 °C | 40 % | 7.8 °C | 1024.9 hPa | 0 mm | 11.3 km/h | 202.5 ° | 10:53 | |
08/10 11h10 | 22 °C | 41 % | 8.1 °C | 1024.8 hPa | 0 mm | 9.7 km/h | 202.5 ° | 11:01 | |
08/10 11h20 | 22.3 °C | 40 % | 8 °C | 1024.7 hPa | 0 mm | 9.7 km/h | 157.5 ° | 11:14 | |
08/10 11h30 | 22.6 °C | 41 % | 8.7 °C | 1024.6 hPa | 0 mm | 9.7 km/h | 292.5 ° | 11:23 | |
08/10 11h40 | 22.8 °C | 41 % | 8.8 °C | 1024.6 hPa | 0 mm | 11.3 km/h | 225 ° | 11:33 | |
08/10 11h50 | 22.8 °C | 40 % | 8.5 °C | 1024.5 hPa | 0 mm | 12.9 km/h | 225 ° | 11:48 | |
08/10 12h00 | 22.7 °C | 42 % | 9.1 °C | 1024.3 hPa | 0 mm | 16.1 km/h | 202.5 ° | 11:58 | |
08/10 12h10 | 22.7 °C | 43 % | 9.4 °C | 1024.3 hPa | 0 mm | 17.7 km/h | 270 ° | 12:08 | |
08/10 12h20 | 22.5 °C | 43 % | 9.3 °C | 1024.3 hPa | 0 mm | 14.5 km/h | 202.5 ° | 12:14 | |
08/10 12h30 | 22.3 °C | 45 % | 9.8 °C | 1024.3 hPa | 0 mm | 17.7 km/h | 157.5 ° | 12:25 | |
08/10 12h40 | 22.3 °C | 45 % | 9.8 °C | 1024.2 hPa | 0 mm | 14.5 km/h | 247.5 ° | 12:36 | |
08/10 12h50 | 22.4 °C | 44 % | 9.6 °C | 1024 hPa | 0 mm | 16.1 km/h | 225 ° | 12:41 | |
08/10 13h00 | 22.3 °C | 47 % | 10.4 °C | 1024.1 hPa | 0 mm | 14.5 km/h | 180 ° | 12:54 | |
08/10 13h10 | 22.2 °C | 46 % | 10 °C | 1024 hPa | 0 mm | 17.7 km/h | 180 ° | 13:05 | |
08/10 13h20 | 21.9 °C | 46 % | 9.8 °C | 1023.8 hPa | 0 mm | 17.7 km/h | 180 ° | 13:19 | |
08/10 13h30 | 22 °C | 47 % | 10.2 °C | 1023.7 hPa | 0 mm | 14.5 km/h | 157.5 ° | 13:21 | |
08/10 13h40 | 21.9 °C | 47 % | 10.1 °C | 1023.8 hPa | 0 mm | 12.9 km/h | 247.5 ° | 13:33 | |
08/10 13h50 | 21.8 °C | 49 % | 10.6 °C | 1023.8 hPa | 0 mm | 22.5 km/h | 157.5 ° | 13:41 | |
08/10 14h00 | 21.8 °C | 50 % | 10.9 °C | 1023.8 hPa | 0 mm | 16.1 km/h | 180 ° | 13:56 | |
08/10 14h10 | 21.7 °C | 50 % | 10.8 °C | 1023.8 hPa | 0 mm | 17.7 km/h | 270 ° | 14:04 | |
08/10 14h20 | 21.7 °C | 52 % | 11.4 °C | 1023.7 hPa | 0 mm | 12.9 km/h | 270 ° | 14:18 | |
08/10 14h30 | 21.3 °C | 53 % | 11.3 °C | 1023.7 hPa | 0 mm | 17.7 km/h | 247.5 ° | 14:21 | |
08/10 14h40 | 21.1 °C | 55 % | 11.7 °C | 1023.8 hPa | 0 mm | 14.5 km/h | 247.5 ° | 14:38 | |
08/10 14h50 | 20.7 °C | 55 % | 11.3 °C | 1023.7 hPa | 0 mm | 12.9 km/h | 270 ° | 14:41 | |
08/10 15h00 | 20.3 °C | 57 % | 11.5 °C | 1023.8 hPa | 0 mm | 14.5 km/h | 270 ° | 14:59 | |
08/10 15h10 | 20 °C | 58 % | 11.5 °C | 1023.7 hPa | 0 mm | 12.9 km/h | 270 ° | 15:03 | |
08/10 15h20 | 19.8 °C | 59 % | 11.5 °C | 1023.7 hPa | 0 mm | 12.9 km/h | 270 ° | 15:15 | |
08/10 15h30 | 19.8 °C | 57 % | 11 °C | 1023.8 hPa | 0 mm | 11.3 km/h | 247.5 ° | 15:22 | |
08/10 15h40 | 19.6 °C | 60 % | 11.6 °C | 1023.8 hPa | 0 mm | 11.3 km/h | 270 ° | 15:31 | |
08/10 15h50 | 19.3 °C | 61 % | 11.6 °C | 1023.8 hPa | 0 mm | 8 km/h | 315 ° | 15:47 | |
08/10 16h00 | 18.8 °C | 68 % | 12.8 °C | 1023.9 hPa | 0 mm | 3.2 km/h | 112.5 ° | 15:52 | |
08/10 16h10 | 18.3 °C | 69 % | 12.5 °C | 1023.9 hPa | 0 mm | 3.2 km/h | 90 ° | 16:01 | |
08/10 16h20 | 17.8 °C | 73 % | 12.9 °C | 1023.9 hPa | 0 mm | 3.2 km/h | 90 ° | 16:11 | |
08/10 16h30 | 17.4 °C | 74 % | 12.7 °C | 1024.1 hPa | 0 mm | 4.8 km/h | 0 ° | 16:26 | |
08/10 16h40 | 17.1 °C | 76 % | 12.8 °C | 1024.3 hPa | 0 mm | 1.6 km/h | 0 ° | 16:37 | |
08/10 16h50 | 16.6 °C | 77 % | 12.5 °C | 1024.3 hPa | 0 mm | 3.2 km/h | 0 ° | 16:50 | |
08/10 17h00 | 16.2 °C | 79 % | 12.5 °C | 1024.3 hPa | 0 mm | 3.2 km/h | 315 ° | 16:51 | |
08/10 17h10 | 15.8 °C | 80 % | 12.3 °C | 1024.5 hPa | 0 mm | 0 km/h | |||
08/10 17h20 | 15.3 °C | 82 % | 12.3 °C | 1024.6 hPa | 0 mm | 3.2 km/h | 315 ° | 17:17 | |
08/10 17h30 | 14.8 °C | 83 % | 12 °C | 1024.7 hPa | 0 mm | 1.6 km/h | 315 ° | 17:28 | |
08/10 17h40 | 14.4 °C | 84 % | 11.8 °C | 1024.9 hPa | 0 mm | 1.6 km/h | 315 ° | 17:31 | |
08/10 17h50 | 14.1 °C | 86 % | 11.8 °C | 1025 hPa | 0 mm | 3.2 km/h | 315 ° | 17:41 | |
08/10 18h00 | 13.8 °C | 86 % | 11.5 °C | 1024.8 hPa | 0 mm | 1.6 km/h | 315 ° | 17:51 | |
08/10 18h10 | 13.6 °C | 87 % | 11.5 °C | 1025.1 hPa | 0 mm | 1.6 km/h | 315 ° | 18:01 | |
08/10 18h20 | 13.4 °C | 88 % | 11.4 °C | 1025.3 hPa | 0 mm | 1.6 km/h | 315 ° | 18:20 | |
08/10 18h30 | 13.1 °C | 89 % | 11.3 °C | 1025.3 hPa | 0 mm | 1.6 km/h | 315 ° | 18:21 | |
08/10 18h40 | 12.9 °C | 89 % | 11.2 °C | 1025.3 hPa | 0 mm | 1.6 km/h | 315 ° | 18:31 | |
08/10 18h50 | 12.8 °C | 90 % | 11.2 °C | 1025.4 hPa | 0 mm | 0 km/h | |||
08/10 19h00 | 12.6 °C | 91 % | 11.1 °C | 1025.5 hPa | 0 mm | 1.6 km/h | 315 ° | 18:59 | |
08/10 19h10 | 12.3 °C | 91 % | 10.9 °C | 1025.6 hPa | 0 mm | 1.6 km/h | 315 ° | 19:04 | |
08/10 19h20 | 12.1 °C | 91 % | 10.7 °C | 1025.6 hPa | 0 mm | 1.6 km/h | 0 ° | 19:15 | |
08/10 19h30 | 12.1 °C | 92 % | 10.8 °C | 1025.5 hPa | 0 mm | 1.6 km/h | 315 ° | 19:21 | |
08/10 19h40 | 11.9 °C | 92 % | 10.6 °C | 1025.5 hPa | 0 mm | 1.6 km/h | 0 ° | 19:31 | |
08/10 19h50 | 11.8 °C | 92 % | 10.5 °C | 1025.6 hPa | 0 mm | 1.6 km/h | 315 ° | 19:41 | |
08/10 20h00 | 11.7 °C | 93 % | 10.6 °C | 1026 hPa | 0 mm | 1.6 km/h | 315 ° | 19:56 | |
08/10 20h10 | 11.6 °C | 93 % | 10.5 °C | 1026 hPa | 0 mm | 1.6 km/h | 315 ° | 20:07 | |
08/10 20h20 | 11.4 °C | 93 % | 10.3 °C | 1026 hPa | 0 mm | 1.6 km/h | 315 ° | 20:18 | |
08/10 20h30 | 11.3 °C | 94 % | 10.3 °C | 1026.1 hPa | 0 mm | 1.6 km/h | 0 ° | 20:21 | |
08/10 20h40 | 11.2 °C | 94 % | 10.2 °C | 1026 hPa | 0 mm | 3.2 km/h | 0 ° | 20:36 | |
08/10 20h50 | 11.1 °C | 94 % | 10.1 °C | 1026.1 hPa | 0 mm | 1.6 km/h | 315 ° | 20:41 | |
08/10 21h00 | 10.9 °C | 94 % | 10 °C | 1026.1 hPa | 0 mm | 0 km/h | |||
08/10 21h10 | 10.8 °C | 94 % | 9.9 °C | 1026.3 hPa | 0 mm | 0 km/h | |||
08/10 21h20 | 10.7 °C | 94 % | 9.8 °C | 1026.3 hPa | 0 mm | 1.6 km/h | 315 ° | 21:20 | |
08/10 21h30 | 10.7 °C | 94 % | 9.7 °C | 1026.2 hPa | 0 mm | 3.2 km/h | 315 ° | 21:21 | |
08/10 21h40 | 10.5 °C | 94 % | 9.6 °C | 1026.3 hPa | 0 mm | 1.6 km/h | 315 ° | 21:39 | |
08/10 21h50 | 10.4 °C | 95 % | 9.7 °C | 1026.4 hPa | 0 mm | 1.6 km/h | 315 ° | 21:46 | |
08/10 22h00 | 10.4 °C | 95 % | 9.6 °C | 1026.4 hPa | 0 mm | 1.6 km/h | 315 ° | 21:51 | |
08/10 22h10 | 10.3 °C | 95 % | 9.5 °C | 1026.5 hPa | 0 mm | 1.6 km/h | 315 ° | 22:06 | |
08/10 22h20 | 10.2 °C | 95 % | 9.5 °C | 1026.5 hPa | 0 mm | 1.6 km/h | 315 ° | 22:12 | |
08/10 22h30 | 10.2 °C | 95 % | 9.4 °C | 1026.5 hPa | 0 mm | 1.6 km/h | 315 ° | 22:23 | |
08/10 22h40 | 10.2 °C | 96 % | 9.6 °C | 1026.4 hPa | 0 mm | 1.6 km/h | 315 ° | 22:33 | |
08/10 22h50 | 10.2 °C | 95 % | 9.4 °C | 1026.4 hPa | 0 mm | 1.6 km/h | 315 ° | 22:45 | |
08/10 23h00 | 10.1 °C | 95 % | 9.3 °C | 1026.5 hPa | 0 mm | 1.6 km/h | 0 ° | 22:59 | |
08/10 23h10 | 10 °C | 95 % | 9.2 °C | 1026.4 hPa | 0 mm | 1.6 km/h | 315 ° | 23:01 | |
08/10 23h20 | 9.9 °C | 95 % | 9.1 °C | 1026.4 hPa | 0 mm | 1.6 km/h | 0 ° | 23:18 | |
08/10 23h30 | 9.9 °C | 96 % | 9.3 °C | 1026.3 hPa | 0 mm | 1.6 km/h | 0 ° | 23:21 | |
08/10 23h40 | 9.8 °C | 96 % | 9.2 °C | 1026.3 hPa | 0 mm | 3.2 km/h | 315 ° | 23:34 | |
08/10 23h50 | 9.8 °C | 96 % | 9.2 °C | 1026.4 hPa | 0 mm | 3.2 km/h | 315 ° | 23:43 | |
09/10 00h00 | 9.8 °C | 96 % | 9.2 °C | 1026.3 hPa | 0 mm | 3.2 km/h | 180 ° | 23:52 | |
09/10 00h10 | 9.8 °C | 96 % | 9.2 °C | 1026.2 hPa | 0 mm | 3.2 km/h | 247.5 ° | 00:01 | |
09/10 00h20 | 9.7 °C | 96 % | 9.1 °C | 1026.1 hPa | 0 mm | 1.6 km/h | 247.5 ° | 00:13 | |
09/10 00h30 | 9.7 °C | 96 % | 9.1 °C | 1026.2 hPa | 0 mm | 3.2 km/h | 247.5 ° | 00:21 | |
09/10 00h40 | 9.7 °C | 96 % | 9.1 °C | 1026.2 hPa | 0 mm | 3.2 km/h | 247.5 ° | 00:33 | |
09/10 00h50 | 9.7 °C | 96 % | 9.1 °C | 1026 hPa | 0 mm | 1.6 km/h | 157.5 ° | 00:42 | |
09/10 01h00 | 9.8 °C | 96 % | 9.2 °C | 1026 hPa | 0 mm | 3.2 km/h | 157.5 ° | 00:53 | |
09/10 01h10 | 9.9 °C | 96 % | 9.3 °C | 1025.9 hPa | 0 mm | 1.6 km/h | 157.5 ° | 01:02 | |
09/10 01h20 | 9.9 °C | 96 % | 9.3 °C | 1025.8 hPa | 0 mm | 3.2 km/h | 157.5 ° | 01:11 | |
09/10 01h30 | 10 °C | 96 % | 9.4 °C | 1025.8 hPa | 0 mm | 3.2 km/h | 157.5 ° | 01:29 | |
09/10 01h40 | 9.9 °C | 96 % | 9.3 °C | 1025.8 hPa | 0 mm | 4.8 km/h | 135 ° | 01:38 | |
09/10 01h50 | 10.1 °C | 96 % | 9.4 °C | 1025.8 hPa | 0 mm | 3.2 km/h | 135 ° | 01:46 | |
09/10 02h00 | 10.3 °C | 95 % | 9.5 °C | 1025.6 hPa | 0 mm | 3.2 km/h | 315 ° | 01:51 | |
09/10 02h10 | 10.3 °C | 94 % | 9.4 °C | 1025.4 hPa | 0 mm | 3.2 km/h | 315 ° | 02:01 | |
09/10 02h20 | 10.3 °C | 94 % | 9.4 °C | 1025.3 hPa | 0 mm | 3.2 km/h | 315 ° | 02:11 | |
